New Search Filter

Salaries (as of 9/30/2023)

Preferred Name Title CCH6 / Funding Unit Cost Center Position Group Salary /
Hourly Rate
FTE
Bao, Lei Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $111,865.54 100%
Dougherty, Andrew Lecturer Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $63,530.89 78%
Selcu, Camelia Research Scientist Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $78,112.49 100%
Bundschuh, Ralf Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $155,568.82 100%
Daskalova, Rebecca Laboratory Research Operations Analyst 2 Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $67,811.31 100%
Rascon, Lizeth Financial Operations Specialist 3 Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $74,221.80 100%
Elliott, Ann Database Administration Analyst 2 Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $76,422.76 100%
Hammel, Chris Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $242,542.15 100%
Pelekhov, Denis Senior Research Scientist Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $153,324.32 100%
Zhong, Dongping Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $115,875.81 67%
Wang, Lijuan Researcher 1 Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $65,165.84 100%
Yang, Fengyuan Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $175,562.99 100%
DiMauro, Louis Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $243,686.78 100%
Beacom, John Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $133,609.32 75%
Allison, Patrick Research Scientist Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $92,880.00 100%
Beatty, James Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $177,644.75 100%
Fellinger, Michael Lecturer (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $55,790.08 95%
Kovchegov, Yuri Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $158,367.42 100%
Randeria, Mohit Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $174,507.54 100%
Trivedi, Nandini Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $173,356.31 100%
Gupta, Jay Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $145,628.64 100%
Colarosa, Lisa Business Operations Analyst 2 Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $40,954.43 65%
Poirier, Michael Chair (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $172,890.87 100%
Thaler, Lindsey Academic Program Services Specialist 4 Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $81,567.17 100%
Dunlap, Kristina Academic Program Services Specialist 3 Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $69,783.57 100%
Johnston-Halperin, Ezekiel Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $114,015.26 80%
Davids, Phillip Manager 2, Facilities Operations Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $114,573.67 100%
Concitis, Bob Financial Operations Specialist 3 Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $72,059.48 100%
Ziegler, Michael Instructional Design Specialist 2 Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $62,702.28 100%
Noll, Richard Instructional Aid Specialist 2 Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $35.80 Hourly
Leonard, Ruth Business Operations Analyst 2 Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $56,483.55 100%
Leonard, Richard Lecturer Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $70,031.23 87%
Heal, Kelly Administrative Assistant 3 Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $26.00 Hourly
Jayaprakash, Ciriyam Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $125,187.79 100%
Bolland, Ken Lecturer Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $67,667.21 82%
Heckler, Andrew Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $155,694.72 100%
Barrett, Thomas Lecturer Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $67,267.20 82%
Farrell, Margie Instructional Aid Specialist 1 Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $24.93 Hourly
Lafyatis, Gregory Associate Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $103,118.11 100%
Bylsma, Benjamin Researcher 3 Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $104,187.09 100%
Reed, Mark Facilities Operations Specialist 2 Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $39.77 Hourly
Whitt, C Manager 1, Laboratory Research Operations Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $96,786.80 100%
Gan, K.K. Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $132,584.18 100%
Walker, Terrence Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $99,054.60 95%
Kilcup, Gregory Associate Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $90,180.98 100%
Pelz, Jonathan Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $141,721.32 100%
Toler, Chevon Administrative Assistant 3 Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $25.50 Hourly
Furnstahl, Dick Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $161,696.70 100%
Humanic, Thomas Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $145,426.49 100%
Betts, Nicola Manager 3, Business Operations Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $135,192.00 100%
Honscheid, Klaus Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $175,284.36 100%
Braaten, Eric Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $147,889.54 100%
Winer, Brian Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $152,747.44 100%
Brillson, Leonard Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $31,668.49 13%
Lisa, Michael Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $175,885.20 100%
Schumacher, Douglass Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $150,040.80 100%
Hughes, Richard Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $121,395.98 100%
Nandyala, Raju Academic Program Services Specialist 3 Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $69,766.48 100%
Gramila, Thomas Associate Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $107,311.08 100%
Mathur, Samir Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $146,761.17 100%
Ludwig, Richard Applied Research Engineer 3 Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $113,379.73 100%
Giglio, Dan Lecturer (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $36,704.00 63%
Hefner, Brad Academic Program Services Specialist 1 Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $24.31 Hourly
Miller, Ben Administrative Assistant 3 Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $24.94 Hourly
Jackson, Christine Instructional Aid Specialist 1 Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $26.53 Hourly
Hill, Christopher Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $152,139.24 100%
Connolly, Amy Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $150,941.16 100%
Sarbadhicary, Sumit Post Doctoral Scholar Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $63,654.00 100%
Hughes, Kaeli Assistant Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $98,000.00 100%
Carpenter, Linda Associate Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $108,823.13 100%
Kural, Comert Associate Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $114,173.00 100%
Peter, Annika Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $102,139.92 75%
Hirata, Christopher Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $129,556.19 75%
Kawakami, Roland Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $181,873.63 100%
Valdes Aguilar, Rolando Assistant Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $101,399.90 100%
Gruzberg, Ilya Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $155,716.20 100%
Burrola Gabilondo, Beatriz Lecturer (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $51,117.44 85%
Akbari, Ehsan Research Scientist Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $91,800.00 100%
Mazzucca, Nicholas Laboratory Research Operations Coordinator 3 Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $25.00 Hourly
Hendrus, Chelsea Lecturer Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $65,333.12 81%
Gauthier, Dan Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $112,928.68 50%
Moloney, Crystal Academic Program Services Specialist 2 Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $25.38 Hourly
Bockrath, Marc Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $165,107.04 100%
Boveia, Antonio Associate Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $117,532.68 100%
Lau, ChunNing Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $185,146.06 100%
Li, Sha Researcher 1 Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $56,510.72 100%
Landsman, Alexandra Associate Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $118,688.64 100%
Skinner, Brian Assistant Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $107,700.33 100%
Mamaril, Pam Administrative Assistant 3 Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $23.00 Hourly
Yates, Brent Research Scientist Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $63,654.00 100%
Rosten, Rachel Post Doctoral Scholar Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $63,371.35 100%
Montella, Marco Post Doctoral Scholar Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $63,319.66 100%
Hui, Aaron Post Doctoral Scholar Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $56,650.00 100%
Li, Jung-Tsung Post Doctoral Scholar Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $61,540.69 100%
To, Chun-Hao Post Doctoral Scholar Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $61,540.69 100%
Cuceu, Andrei Post Doctoral Scholar Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $79,500.00 100%
Yang, Xu Post Doctoral Scholar Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $58,349.50 100%
Karacayli, Naim Goksel Post Doctoral Scholar Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $59,748.24 100%
Hughes, Marcel Post Doctoral Scholar Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $55,166.80 100%
Joyce, Matthew Post Doctoral Scholar Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $57,783.00 100%
Boghrat, Pedram Lecturer (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $52,853.76 90%
Garcia Monge, Janeth Post Doctoral Scholar Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $60,049.00 100%
shokri, siamak Post Doctoral Scholar Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $51,453.65 100%
Samanta, Abhisek Post Doctoral Scholar Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $55,000.00 100%
Brown, Bennett Research Technician 4 Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $26.00 Hourly
Bruschini, Roberto Post Doctoral Scholar Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $55,620.00 100%
Tucker, Michael Post Doctoral Scholar Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $60,774.12 100%
Alavi, Tahereh Post Doctoral Scholar Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $51,500.00 100%
Li, Ming Post Doctoral Scholar Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $54,326.89 100%
Daher, Christine Post Doctoral Scholar Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $60,774.12 100%
Taylor, Peter Post Doctoral Scholar Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $61,800.00 100%
Kawagoe, Kyle Post Doctoral Scholar Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $49,440.00 100%
Brandenburg, Daniel Assistant Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $99,918.24 100%
Jaiswal, Sunil Post Doctoral Scholar Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $51,000.00 100%
Roustazadeh, Parisa Lecturer Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $69,737.60 86%
Stefaniak, Maria Post Doctoral Scholar Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $60,600.00 100%
Kosarzewski, Leszek Post Doctoral Scholar Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $60,000.00 100%
Cochran, Geraldine Associate Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $150,000.00 100%
Heidmann, Pierre Visiting Assistant Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $98,000.00 100%
Lombardi, Todd Lecturer (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $52,853.76 90%
Felker, Zachary Lecturer (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $52,853.76 90%
Paterson, Valuncha Business Operations Analyst 2 Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $60,000.00 100%
Lu, Yuanming Associate Professor (9M) Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $117,033.20 100%
Tar, Bora Applied Research Engineer 3 Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $95,793.43 100%
Lockhart, Duri Administrative Assistant 1 Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $19.06 Hourly
Luszczak, William Post Doctoral Scholar Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $61,540.69 100%
Rahimiardestani, Ali Laboratory Research Operations Coordinator 2 Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $21.77 Hourly
Alshafey, Abdallah Post Doctoral Scholar Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $50,000.00 100%
Lingala, Surya Instructional Aid Specialist 1 Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $23.28 Hourly
WENZL, DEREK Researcher 1 Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $47,380.00 100%
Camacho Garibay, Abraham Researcher 1 Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $56,510.95 100%
Baraona, Anthony Laboratory Research Operations Coordinator 2 Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $20.60 Hourly
Walker, Spencer Post Doctoral Scholar Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $52,000.00 100%
Djakbarova, Umida Researcher 2 Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $59,742.06 100%
Tang, Yaguo Researcher 1 Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $53,000.00 100%
Scopel, Carly Administrative Assistant 3 Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $20.53 Hourly
Zheng, Collin Research Technician 1 Arts and Sciences CC12389 Arts and Sciences | Physics Administration University $15.00 Hourly

* About the Data

Amounts represent the salary or hourly rate on the “as of” date

  • Salary: the annual rate paid to salaried employees. The rate is reflective of the FTE. In order to get the full-time rate, you would divide the salary by the FTE.
  • Hourly Rate: The hourly pay rate paid to hourly employees. Hourly rates are indicated by the term “Hourly” showing up under FTE.